| Statute | Description | Agency | Severity | Bond Type | Bond Amount |
|---|---|---|---|---|---|
| 124.401(5) | Possession Of A Controlled Substance 2nd Offense, Marijuana | -- | Serio | -- | $1,000.00 |
| 124.401(5) | Possess Con Sub, 2nd Off (1/+ Non Marij) | -- | Aggra | -- | $2,000.00 |
| 124.414 | Possess Drug Paraphernalia | -- | Simpl | -- | $300.00 |
| 719.1(1)(c) | Interfere w/ Official Acts, Bodily Injury Result | -- | Serio | -- | $1,000.00 |
| 124.401(5) | Possession Of Controlled Substance - Methamphetamine, 1st Offense | -- | Serio | -- | $1,000.00 |
| 124.401(5) | Possession Of A Controlled Substance, Marijuana 1st Offense | -- | Serio | -- | $1,000.00 |
The information on this page reflects publicly available arrest and booking data collected when the individual was released from Pottawattamie County on 09/24/2025. This individual is presumed innocent until proven guilty in a court of law. Charges may be dropped, modified, or dismissed. This record does not indicate a conviction and should not be used as a basis for legal, employment, or housing decisions. If you believe this information is inaccurate or should be removed, submit a removal request.