| Statute | Charge | Bond Type | Bond Amount |
|---|---|---|---|
| 27-22-104 3rd | NO LIABILITY INSURANCE | SEE FIRST | -- |
| 27-16-301 | VIOLATE MTR VEH DRIVERS LICENSE ACT | SEE FIRST | -- |
| 5-53-111 | TAMPERING WITH PHYSICAL EVIDENCE / DESTROY | SEE FIRST | -- |
| 5-64-419(b)(1)(B) | POSS CONT SUBS METH/COCA 2G OR MORE BUT LT 10G | SEE FIRST | -- |
| 5-64-420(b)(2) | POSS CONT SUBS METH/COCA GT 2G BUT LT 10G | SURETY | 10000 |
The information on this page reflects publicly available arrest and booking data last updated from Pulaski County on 03/13/2026. This individual is presumed innocent until proven guilty in a court of law. Charges may be dropped, modified, or dismissed. This record does not indicate a conviction and should not be used as a basis for legal, employment, or housing decisions. If you believe this information is inaccurate or should be removed, submit a removal request.