| Statute | Description | Agency | Severity | Bond Type | Bond Amount |
|---|---|---|---|---|---|
| 124.402(1)(e) | Maintain Drug House, Vehicle, etc. | State | No Bond | $0 | |
| 321.279(2)(a) | Eluding While Exceeding Speed Limit By 25 mph Or More | State | Felony Class D | Cash/Surety | $5,000 |
| 321.262 | Hit and Run -- Veh Damage Only | State | Non Scheduled | ROR | $0 |
| 321.277 | Reckless Driving | State | Non Scheduled | ROR | $0 |
| CB/9.72.240 | Improper Turning Movements | Local | Scheduled Violation | ROR | $0 |
| 124.401(5) | Possession Of Controlled Substance - Methamphetamine, 1st Offense | State | No Bond | $0 |
The information on this page reflects publicly available arrest and booking data last updated from Pottawattamie County on 03/13/2026. This individual is presumed innocent until proven guilty in a court of law. Charges may be dropped, modified, or dismissed. This record does not indicate a conviction and should not be used as a basis for legal, employment, or housing decisions. If you believe this information is inaccurate or should be removed, submit a removal request.