| Statute | Description | Agency | Severity | Bond Type | Bond Amount |
|---|---|---|---|---|---|
| 124.401(5) | Possess Con Sub, 2nd Off (1/+ Non Marij) | State | Aggravated | ROR | $0 |
| 124.402(1)(e) | Maintain Drug House, Vehicle, etc. | State | Aggravated | ROR | $0 |
| 124.401(1)(b)(7) | Intent Manufacture/Deliver Meth Over 5g Und 5kg | State | Felony Class B | Cash/Surety | $25,000 |
| 453B.12 | Attach a Used Drug Tax Stamp - 10 Or More Dosage Units | State | Felony Class D | ROR | $0 |
| 124.414 | Possess Drug Paraphernalia | State | Simple | ROR | $0 |
The information on this page reflects publicly available arrest and booking data collected when the individual was released from Pottawattamie County on 03/10/2026. This individual is presumed innocent until proven guilty in a court of law. Charges may be dropped, modified, or dismissed. This record does not indicate a conviction and should not be used as a basis for legal, employment, or housing decisions. If you believe this information is inaccurate or should be removed, submit a removal request.